2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 4 - EASTERN CREEK RACEWAY
AUGUST 7 - 9

Date: 07/08/09
Event: P12
Weather: Fine but windy - Temp: 23.3C
Track: Dry - Temp: 39.6C
MOTUL 125cc GRAND PRIX / 250cc GP MONO
Practice 3
PROVISIONAL SPLIT TIMES
Started at: 14:16:56
Laps: 20 Min
Starters: 25
Printed at: 15:51
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
6 Rhys MOLLER (VIC) (11th) 41 Daniel YOUL (QLD) (13th)
1 54.480 49.193 30.462 2:14.135 1 1:07.215 45.408 31.146 2:23.769
2 33.439 45.405 29.090 1:47.934 2 32.457 45.107 29.561 1:47.125
3 32.754 45.080 29.074 1:46.908 3 32.058 44.390 29.715 1:46.163
4 32.561 45.548 28.831 1:46.940 4 32.532 44.643 29.525 1:46.700
5 32.742 44.837 29.609 1:47.188 5 32.230 45.711 29.669 1:47.610
6 34.654 52.596 53.923 2:21.173 6 32.481 44.986 30.896 1:48.363
7 2:01.390 45.403 29.176 3:15.969 7 12:38.900 30.625 1:49.795
8 32.423 44.304 28.759 1:45.486 8 32.594 45.929 30.545 1:49.068
9 32.641 45.666 29.083 1:47.390 9 31.973 44.912 32.456 1:49.341
10 32.269 45.898 28.453 1:46.620 10 33.697 45.514 29.974 1:49.185
  11 33.858 45.360 31.922 1:51.140
11 Paul CAMPBELL (ACT) (8th)  
1 48.708 36.042 1:24.750 43 James LEVY (NSW) (23th)
2 7:43.512 45.606 30.065 8:59.183 1 1:00.007 51.789 34.819 2:26.615
3 32.518 45.059 30.012 1:47.589 2 36.372 49.990 32.679 1:59.041
4 31.889 45.122 29.990 1:47.001 3 35.312 48.517 33.057 1:56.886
5 31.825 44.025 29.156 1:45.006 4 35.961 49.376 55.434 2:20.771
6 31.755 43.610 28.925 1:44.290 5 2:36.536 48.341 32.839 3:57.716
7 31.706 44.047 28.771 1:44.524 6 35.453 48.190 32.795 1:56.438
8 31.897 43.972 28.740 1:44.609 7 35.343 49.496 32.666 1:57.505
  8 35.701 49.382 33.108 1:58.191
12 Ben MILLINGTON (WA) (14th) 9 35.299 48.752 32.589 1:56.640
1 45.574 47.965 29.765 2:03.304  
2 33.267 46.279 29.301 1:48.847 46 Michael JONES (QLD) (9th)
3 32.726 45.795 29.914 1:48.435 1 54.585 46.297 30.193 2:11.075
4 32.957 44.934 29.151 1:47.042 2 32.362 43.921 29.320 1:45.603
5 32.683 44.091 29.533 1:46.307 3 32.046 44.592 29.445 1:46.083
6 32.466 44.574 29.793 1:46.833 4 31.821 44.143 29.240 1:45.204
7 33.795 44.861 29.375 1:48.031 5 32.145 43.357 29.279 1:44.781
8 33.187 44.931 29.558 1:47.676 6 31.663 43.631 29.621 1:44.915
9 32.883 44.333 48.102 2:05.318 7 32.254 43.439 29.290 1:44.983
  8 31.674 43.626 29.516 1:44.816
16 John SCHNEIDER (VIC) (12th) 9 31.843 43.655 29.550 1:45.048
1 51.922 47.172 29.945 2:09.039 10 17:27.879 29.516 1:44.887
2 32.731 44.755 29.489 1:46.975  
3 32.572 46.324 29.586 1:48.482 47 Sepp SCARCELLA (NSW) (10th)
4 32.676 44.686 29.345 1:46.707 1 47.470 45.709 29.311 2:02.490
5 32.311 43.910 29.601 1:45.822 2 32.038 44.252 29.210 1:45.500
6 32.202 44.547 29.665 1:46.414 3 31.432 43.901 29.704 1:45.037
7 32.548 44.298 29.529 1:46.375 4 31.472 45.010 28.779 1:45.261
8 32.372 44.760 30.174 1:47.306 5 31.578 45.581 57.319 2:14.478
9 31.972 43.785 29.788 1:45.545 6 1:30.556 48.254 29.346 2:48.156
10 32.183 44.518 29.631 1:46.332 7 31.587 44.580 29.208 1:45.375
11 33.177 44.720 29.539 1:47.436 8 31.430 43.944 29.441 1:44.815
12 32.342 44.780 29.779 1:46.901 9 33.786 48.147 55.425 2:17.358
  10 1:35.582 46.354 30.044 2:51.980
17 Amy PINFOLD (WA) (25th)  
1 1:12.893 54.238 33.651 2:40.782 48 Andy Jnr LAWSON (QLD) (5th)
2 36.830 51.545 33.239 2:01.614 1 49.823 47.600 29.546 2:06.969
3 36.728 51.015 32.865 2:00.608 2 33.193 46.035 28.793 1:48.021
4 36.878 50.614 32.906 2:00.398 3 31.883 44.544 28.757 1:45.184
5 36.210 51.136 34.133 2:01.479 4 31.709 44.470 28.565 1:44.744
6 12:40.955 1:00.377 2:28.833 5 31.706 44.894 50.056 2:06.656
7 3:22.919 50.215 32.895 4:46.029 6 1:38.415 44.828 28.745 2:51.988
8 35.971 49.439 32.796 1:58.206 7 31.538 44.139 28.555 1:44.232
  8 31.281 43.723 28.926 1:43.930
19 Nicky DILES (VIC) (7th) 9 31.513 43.883 28.441 1:43.837
1 2:23.695 52.515 33.282 3:49.492 10 31.293 44.026 28.486 1:43.805
2 36.927 49.231 30.885 1:57.043  
3 34.078 45.740 29.448 1:49.266 57 Levi DAY (SA) (16th)
4 33.442 44.412 29.827 1:47.681 1 56.794 49.385 30.546 2:16.725
5 31.833 43.579 28.818 1:44.230 2 33.177 46.355 29.448 1:48.980
6 12:23.105 29.663 1:45.056 3 32.516 46.181 29.437 1:48.134
7 33.315 43.313 28.990 1:45.618 4 33.464 46.333 29.561 1:49.358
8 32.739 43.441 28.714 1:44.894 5 32.579 45.543 29.630 1:47.752
9 31.975 45.286 53.046 2:10.307 6 32.807 47.412 55.199 2:15.418
  7 2:07.999 46.782 29.796 3:24.577
20 Alex PHILLIS (VIC) (15th) 8 32.353 45.094 29.409 1:46.856
1 48.119 47.134 30.546 2:05.799 9 32.049 47.794 29.662 1:49.505
2 33.447 46.372 1:14.721 2:34.540  
3 1:01.042 46.153 29.374 2:16.569 65 Blake LEIGH-SMITH (QLD) (1st)
4 32.685 45.674 29.547 1:47.906 1 2:40.179 45.456 28.459 3:54.094
5 32.602 45.842 30.032 1:48.476 2 31.234 42.775 28.130 1:42.139
6 32.519 44.855 29.262 1:46.636 3 30.377 42.282 27.877 1:40.536
7 32.426 45.146 29.360 1:46.932 4 30.328 42.241 28.015 1:40.584
8 32.066 44.682 30.018 1:46.766 5 30.623 41.885 28.175 1:40.683
9 17:14.696 30.326 1:51.398 6 30.268 42.365 28.183 1:40.816
10 32.307 45.953 29.651 1:47.911 7 33.398 46.180 44.051 2:03.629
11 32.615 45.135 29.268 1:47.018 8 17:33.350 1:07.005 4:17.874
   
21 Nicholas WATERS (VIC) (20th) 67 Jack VAN STRAALEN (NSW) (17th)
1 42.653 47.466 30.620 2:00.739 1 1:07.187 46.606 31.080 2:24.873
2 33.441 46.306 30.506 1:50.253 2 33.000 45.233 30.627 1:48.860
3 33.433 46.183 30.202 1:49.818 3 32.368 45.243 30.293 1:47.904
4 33.198 46.198 30.295 1:49.691 4 33.298 45.896 30.612 1:49.806
5 35.364 46.765 31.570 1:53.699  
6 33.237 49.418 49.944 2:12.599 70 Aaron CORISH (NSW) (3rd)
7 2:16.439 46.819 31.003 3:34.261 1 3:49.652 49.714 30.027 5:09.393
8 32.938 46.078 30.516 1:49.532 2 32.323 44.965 29.132 1:46.420
9 33.105 49.724 30.756 1:53.585 3 31.712 44.622 28.575 1:44.909
10 32.678 46.550 30.216 1:49.444 4 30.930 43.562 28.773 1:43.265
  5 31.162 46.193 44.152 2:01.507
24 Dan HARRISON (NSW) (21th) 6 1:26.631 45.114 29.074 2:40.819
1 52.395 50.193 34.375 2:16.963 7 31.138 43.819 29.050 1:44.007
2 37.153 48.702 32.284 1:58.139 8 31.141 45.432 28.847 1:45.420
3 34.928 48.153 49.549 2:12.630 9 31.774 43.959 28.262 1:43.995
4 2:57.008 47.400 31.558 4:15.966  
5 34.891 47.589 30.617 1:53.097 71 Lincoln GILDING (QLD) (18th)
6 34.236 46.873 30.616 1:51.725 1 35.385 47.453 30.664 1:53.502
7 33.817 45.958 30.714 1:50.489 2 33.440 46.171 30.368 1:49.979
8 33.603 45.875 30.164 1:49.642 3 33.428 46.117 30.174 1:49.719
  4 32.518 45.423 30.022 1:47.963
34 James MUTTON (QLD) (4th) 5 33.071 45.777 30.606 1:49.454
1 36.346 45.239 29.020 1:50.605 6 32.947 45.193 30.803 1:48.943
2 32.489 44.215 28.658 1:45.362 7 33.091 46.003 30.641 1:49.735
3 31.645 44.219 29.001 1:44.865 8 33.536 46.247 1:05.432 2:25.215
4 31.513 43.923 28.742 1:44.178 9 2:40.918 54.855 35.441 4:11.214
5 31.892 43.806 28.708 1:44.406  
6 31.436 43.894 29.010 1:44.340 72 Kye DOBSON (WA) (24th)
7 31.568 44.181 28.989 1:44.738 1 1:16.805 55.377 33.706 2:45.888
8 31.305 43.848 28.886 1:44.039 2 38.545 51.261 33.780 2:03.586
9 31.276 43.867 28.945 1:44.088 3 37.796 51.492 32.979 2:02.267
10 31.377 43.417 28.647 1:43.441 4 37.698 51.105 32.147 2:00.950
  5 37.961 50.621 32.414 2:00.996
36 Brad GROSS (QLD) (2nd) 6 36.779 50.802 31.862 1:59.443
1 1:24.794 44.755 29.271 2:38.820 7 36.284 51.071 1:04.730 2:32.085
2 31.914 44.153 29.087 1:45.154 8 2:08.110 51.837 32.351 3:32.298
3 31.110 43.456 28.797 1:43.363 9 35.876 49.439 32.007 1:57.322
4 31.467 42.912 29.025 1:43.404  
5 30.825 42.858 28.508 1:42.191 89 Jivan SILVA (QLD) (22th)
6 30.983 43.032 28.514 1:42.529 1 1:14.382 57.018 33.378 2:44.778
7 12:30.118 28.554 1:43.211 2 37.049 49.133 31.876 1:58.058
8 30.862 43.935 28.902 1:43.699 3 34.231 46.856 30.571 1:51.658
9 30.715 42.545 28.538 1:41.798 4 34.160 46.762 30.586 1:51.508
10 31.144 43.568 29.147 1:43.859 5 33.895 46.138 31.914 1:51.947
11 30.748 42.601 28.385 1:41.734 6 33.456 46.309 30.453 1:50.218
12 30.733 42.558 28.214 1:41.505 7 33.579 46.573 30.545 1:50.697
  8 33.624 48.900 32.550 1:55.074
  9 33.280 46.626 31.451 1:51.357
   
  93 Adrian DI GIANDOMENICO (VIC) (19th)
  1 1:37.040 46.187 30.517 2:53.744
  2 33.180 45.298 30.541 1:49.019
  3 33.252 44.882 30.426 1:48.560
  4 32.935 44.754 31.268 1:48.957
  5 32.705 44.849 31.580 1:49.134
  6 32.537 44.728 31.066 1:48.331
  7 32.838 45.318 30.506 1:48.662
  8 32.914 45.169 30.678 1:48.761
  9 16:56.152 31.216 1:52.200
   
  94 Joel TAYLOR (NSW) (6th)
  1 1:56.061 47.650 30.026 3:13.737
  2 33.806 45.897 29.677 1:49.380
  3 33.010 45.002 29.746 1:47.758
  4 32.531 44.748 29.795 1:47.074
  5 32.104 44.463 29.689 1:46.256
  6 32.900 45.073 44.606 2:02.579
  7 1:17.483 44.272 29.091 2:30.846
  8 31.807 43.462 28.673 1:43.942
  9 31.571 1:03.029 51.039 2:25.639

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams